Dragalia Lost Wiki
Register
Advertisement
Icon Element Flame Physian
Burning Basilisk

Stats

Quests Element Class HP Str Def Overwhelm (stagger) Move Speed Turn Speed Super Armor
Chapter 12: Very Hard Icon Element Flame Physian 36,624 5,518 10 10,118 3 180 1
Chapter 12: Very Hard Icon Element Flame Physian 10,742 5,665 10 10,118 2 180 1
Survival of the Hungriest: Nightmare Icon Element Flame Physian 9,954 4,528 10 7,472 2 180 1
Season's Beatings: Nightmare Icon Element Flame Physian 9,954 4,728 10 7,472 2 180 1
Season's Beatings: Expert Icon Element Flame Physian 7,650 2,087 10 1,682 2 180 1
Season's Beatings: Master Icon Element Flame Physian 6,758 3,960 10 4,951 2 180 1
The Brightest Star Icon Element Flame Physian 5,761 920 10 1,012 3 180 1
Chapter 12: Hard Icon Element Flame Physian 5,352 958 10 1,318 3 180 1
Survival of the Hungriest: Master Icon Element Flame Physian 5,341 2,995 10 3,740 2 180 1
Chapter 12: Normal Icon Element Flame Physian 3,984 462 10 1,017 3 180 1
Survival of the Hungriest: Expert Icon Element Flame Physian 1,698 908 10 1,135 2 180 1
The Brightest Star Icon Element Flame Physian 1,689 809 10 1,012 2 180 1
Chapter 12: Hard Icon Element Flame Physian 1,569 843 10 1,318 2 180 1
Dazzling Delusions: Expert Icon Element Flame Physian 1,507 696 10 871 2 180 1
The Miracle of Dragonyule: Event Icon Element Flame Physian 1,260 245 10 270 3 180 1
Chapter 12: Normal Icon Element Flame Physian 1,168 406 10 1,017 2 180 1
Dazzling Delusions: Standard Icon Element Flame Physian 1,163 557 10 697 2 180 1
Flamehowl Ruins: Expert Icon Element Flame Physian 880 490 10 613 2 180 1
Days of Dragonyule Icon Element Flame Physian 803 401 10 507 2 180 1
Dazzling Delusions: Beginner Icon Element Flame Physian 748 373 10 467 2 180 1
The Miracle of Dragonyule: Event Icon Element Flame Physian 369 216 10 270 2 180 1
Flamehowl Ruins: Standard Icon Element Flame Physian 360 237 10 297 2 180 1
The Miracle of Dragonyule: Event Icon Element Flame Physian 316 184 10 230 2 180 1
The Miracle of Dragonyule: Event Icon Element Flame Physian 316 184 10 230 2 180 1
Loyalty's Requiem: Story Icon Element Flame Physian 158 116 10 145 2 180 1
Flamehowl Ruins: Beginner Icon Element Flame Physian 149 105 10 132 2 180 1

Overdrive/Break Stats

Quests Base OD Base Break Break Duration (sec) OD Str Rate OD Def Rate Break Str Rate Break Def Rate
Chapter 12: Very Hard 0 0 10 1.2 1.0 0.7 0.6
Chapter 12: Very Hard 0 0 10 1.2 1.0 0.7 0.6
Survival of the Hungriest: Nightmare 0 0 10 1.2 1.0 0.7 0.6
Season's Beatings: Nightmare 0 0 10 1.2 1.0 0.7 0.6
Season's Beatings: Expert 0 0 10 1.2 1.0 0.7 0.6
Season's Beatings: Master 0 0 10 1.2 1.0 0.7 0.6
The Brightest Star 0 0 10 1.2 1.0 0.7 0.6
Chapter 12: Hard 0 0 10 1.2 1.0 0.7 0.6
Survival of the Hungriest: Master 0 0 10 1.2 1.0 0.7 0.6
Chapter 12: Normal 0 0 10 1.2 1.0 0.7 0.6
Survival of the Hungriest: Expert 0 0 10 1.2 1.0 0.7 0.6
The Brightest Star 0 0 10 1.2 1.0 0.7 0.6
Chapter 12: Hard 0 0 10 1.2 1.0 0.7 0.6
Dazzling Delusions: Expert 0 0 10 1.2 1.0 0.7 0.6
The Miracle of Dragonyule: Event 0 0 10 1.2 1.0 0.7 0.6
Chapter 12: Normal 0 0 10 1.2 1.0 0.7 0.6
Dazzling Delusions: Standard 0 0 10 1.2 1.0 0.7 0.6
Flamehowl Ruins: Expert 0 0 10 1.2 1.0 0.7 0.6
Days of Dragonyule 0 0 10 1.2 1.0 0.7 0.6
Dazzling Delusions: Beginner 0 0 10 1.2 1.0 0.7 0.6
The Miracle of Dragonyule: Event 0 0 10 1.2 1.0 0.7 0.6
Flamehowl Ruins: Standard 0 0 10 1.2 1.0 0.7 0.6
The Miracle of Dragonyule: Event 0 0 10 1.2 1.0 0.7 0.6
The Miracle of Dragonyule: Event 0 0 10 1.2 1.0 0.7 0.6
Loyalty's Requiem: Story 0 0 10 1.2 1.0 0.7 0.6
Flamehowl Ruins: Beginner 0 0 10 1.2 1.0 0.7 0.6

Affliction Resists

Quests Poison Burn Freeze Paralysis Blindness Stun Curse Bog Sleep Frostbite
Chapter 12: Very Hard 10 30 0 10 10 30 10 0 10 0
Chapter 12: Very Hard 0 0 0 0 0 0 0 0 0 0
Survival of the Hungriest: Nightmare 0 0 0 0 0 0 0 0 0 0
Season's Beatings: Nightmare 0 0 0 0 0 0 0 0 0 0
Season's Beatings: Expert 0 0 0 0 0 0 0 0 0 0
Season's Beatings: Master 0 0 0 0 0 0 0 0 0 0
The Brightest Star 10 30 0 10 10 30 10 0 10 0
Chapter 12: Hard 10 30 0 10 10 30 10 0 10 0
Survival of the Hungriest: Master 0 0 0 0 0 0 0 0 0 0
Chapter 12: Normal 10 30 0 10 10 30 10 0 10 0
Survival of the Hungriest: Expert 0 0 0 0 0 0 0 0 0 0
The Brightest Star 0 0 0 0 0 0 0 0 0 0
Chapter 12: Hard 0 0 0 0 0 0 0 0 0 0
Dazzling Delusions: Expert 0 0 0 0 0 0 0 0 0 0
The Miracle of Dragonyule: Event 10 30 0 10 10 30 10 0 10 0
Chapter 12: Normal 0 0 0 0 0 0 0 0 0 0
Dazzling Delusions: Standard 0 0 0 0 0 0 0 0 0 0
Flamehowl Ruins: Expert 0 0 0 0 0 0 0 0 0 0
Days of Dragonyule 0 0 0 0 0 0 0 0 0 0
Dazzling Delusions: Beginner 0 0 0 0 0 0 0 0 0 0
The Miracle of Dragonyule: Event 0 0 0 0 0 0 0 0 0 0
Flamehowl Ruins: Standard 0 0 0 0 0 0 0 0 0 0
The Miracle of Dragonyule: Event 0 0 0 0 0 0 0 0 0 0
The Miracle of Dragonyule: Event 0 0 0 0 0 0 0 0 0 0
Loyalty's Requiem: Story 0 0 0 0 0 0 0 0 0 0
Flamehowl Ruins: Beginner 0 0 0 0 0 0 0 0 0 0

3D Model

Enemy Icons

Advertisement